| For the quarter ended 31 March 2013 | |||
|---|---|---|---|
| S$'000 | 1Q 2013 | 1Q 2012 | Variance (%) |
| Gross revenue | 21,509 | 19,651 | 9.5 |
| Net property income ("NPI") | 20,258 | 18,496 | 9.5 |
| Distributable income | 15,486 | 14,453 | 7.1 |
| Distribution per unit (DPU) (in cents) | 2.41 | 2.26 | 6.6 |
| Annualised DPU (in cents) | 9.77 | 9.09 | 7.5 |
| Annualised distribution yield at closing price of S$1.345 (as at 31 March 2013) | 7.26% | 6.76% | 7.4 |
| S$'000 | As at 31 March 2013 | ||
|---|---|---|---|
| Total assets | 1,153,209 | ||
| Debt at amortised costs | 421,600 | ||
| Net assets attributable to Unitholders | 697,680 | ||
| Units in issue and to be issued entitled to distribution ('000) | 642,425,910 | ||
| NAV per Unit (S$) | 1.09 | ||
| Adjusted NAV per Unit (S$) | 1.06 |
| As at 31 March 2013 | |
|---|---|
| Aggregate leverage(1) | 37.7% |
| Total debt | S$432.8 million |
| Weighted average all-in financing cost(2) | 4.3% |
| Weighted average tenor of debt | 3.0 years |
| Interest cover(3) | 5.1 times |
Notes:
(1) Ratio of total debt and deferred payment over deposited properties as defined in the Property Funds Appendix of the Code on Collective Investment Schemes.
(2) Inclusive of amortisation of transaction costs.
(3) Ratio of Net Property Income over interest expense (excluding amortisation and other fees) for the period from 1 January 2013 to 31 March 2013.